Loading plan builder…

SOBRANIE Casino | Poker Club, Kaliningrad, Russia · 4-14 Dec
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Fri 4 Dec12:00 | Kaliningrad Cup — Day 1A | — | ₽12,500 | ₽2M |
₽12,500— | ||||
| Fri 4 Dec18:00 | Lucky Staff Turbo Bounty 2500 | — | ₽11,500 | ₽250K |
₽11,500— | ||||
| Fri 4 Dec19:00 | Kaliningrad Cup — Day 1B | — | ₽12,500 | ₽2M |
₽12,500— | ||||
| Sat 5 Dec12:00 | Kaliningrad Cup — Day 1 | — | ₽12,500 | ₽2M |
₽12,500— | ||||
| Sat 5 Dec13:00 | Super BOUNTY 5000 | — | ₽12,500 | ₽750K |
₽12,500— | ||||
| Sat 5 Dec19:00 | Open Face Chinese - Pineapple | — | ₽15,000 | ₽300K |
₽15,000— | ||||
| Sun 6 Dec11:00 | Kaliningrad Cup — Day 2 | 30' | ₽2M | |
| Sun 6 Dec18:00 | X-Poker Quattro Bounty — Day 1 | — | ₽17,500 | ₽750K |
₽17,500— | ||||
| Sun 6 Dec20:00 | Lucky Staff Turbo Bounty 2500 | — | ₽11,500 | ₽250K |
₽11,500— | ||||
| Mon 7 Dec12:00 | X-Poker Quattro Bounty — Day 2 | 30' | ₽750K | |
| Mon 7 Dec13:00 | High Roller Event — Day 1 | — | ₽33,000 | ₽2M |
₽33,000— | ||||
| Mon 7 Dec19:00 | Turbo Hold'em 8 max | — | ₽11,000 | ₽300K |
₽11,000— | ||||
| Mon 7 Dec20:00 | Open Face Chinese - Pineapple | — | ₽11,000 | ₽300K |
₽11,000— | ||||
| Tue 8 Dec13:00 | High Roller Event — Day 2 | — | ₽33,000 | ₽2M |
| Tue 8 Dec15:00 | Super BOUNTY 5000 | — | ₽11,000 | ₽750K |
₽11,000— | ||||
| Tue 8 Dec20:00 | Omaha HI-LO 5 card's Bounty 3500 | — | ₽12,500 | ₽200K |
₽12,500— | ||||
| Wed 9 Dec13:00 | Progressive Bounty 4000 | — | ₽12,500 | ₽750K |
₽12,500— | ||||
| Wed 9 Dec18:00 | Deep Stack | — | ₽12,500 | ₽500K |
₽12,500— | ||||
| Wed 9 Dec22:00 | Main Omaha PL | — | ₽9,000 | ₽500K |
₽9,000— | ||||
| Thu 10 Dec12:00 | SOBRANIE Super Bounty 12,5k ITM 10% | — | ₽27,500 | ₽1M |
₽27,500— | ||||
| Thu 10 Dec18:00 | Pokerdom FREEZEOUTFreezeout — only one bullet per player | — | ₽16,500 | ₽500K |
₽16,500— | ||||
| Thu 10 Dec20:00 | Omaha PL 5 cards Bounty 3000 | — | ₽11,000 | ₽250K |
₽11,000— | ||||
| Fri 11 Dec12:00 | Main Event — Day 1A | — | ₽22,500 | ₽4M |
₽22,500— | ||||
| Fri 11 Dec19:00 | Main Omaha PL | — | ₽17,500 | ₽500K |
₽17,500— | ||||
| Fri 11 Dec20:00 | Lucky Staff Turbo Bounty 2500 | — | ₽11,500 | ₽250K |
₽11,500— | ||||
| Sat 12 Dec12:00 | Main Event — Day 1B | — | ₽22,500 | ₽4M |
₽22,500— | ||||
| Sat 12 Dec13:00 | Viking Event 45+ Age | — | ₽12,500 | ₽300K |
₽12,500— | ||||
| Sat 12 Dec18:30 | Progressive Bounty 4000 | — | ₽12,500 | ₽750K |
₽12,500— | ||||
| Sat 12 Dec20:30 | Main Event — Day 1C | — | ₽22,500 | ₽4M |
₽22,500— | ||||
| Sun 13 Dec12:00 | Main Event — Day 2 | — | ₽22,500 | ₽4M |
| Sun 13 Dec18:00 | MINI Main Event | — | ₽17,500 | ₽750K |
₽17,500— | ||||
| Mon 14 Dec11:00 | Main Event — Final Day | 45' | ₽4M | |
| Mon 14 Dec12:00 | турнир "Speed Racer" Prog. Bounty 4000 ITM 8% | — | ₽9,500 | ₽150K |
₽9,500— | ||||
| Mon 14 Dec14:30 | Main Event | — | ₽22,500 | ₽4M |
₽22,500— | ||||
| Mon 14 Dec20:00 | Last Chance | — | ₽12,500 | ₽350K |
₽12,500— | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan