Loading plan builder…

Holland Casino | Rotterdam, Rotterdam, Netherlands · 11-19 Dec
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Fri 11 Dec12:30 | No Limit Hold'em - Single — Day 1A | 30' | €200 | €100K |
€20030' | ||||
| Fri 11 Dec19:00 | No Limit Hold'em - Single — Day 1B Turbo | 20' | €200 | €100K |
€20020' | ||||
| Fri 11 Dec21:00 | No Limit Hold'em - Hyper Turbo | 15' | €120 | — |
€12015' | ||||
| Sat 12 Dec12:30 | No Limit Hold'em - Single — Day 1C | 30' | €200 | €100K |
€20030' | ||||
| Sat 12 Dec19:00 | No Limit Hold'em - Single — Day 1D Turbo | 20' | €200 | €100K |
€20020' | ||||
| Sun 13 Dec12:30 | No Limit Hold'em - Single — Day 2 | 30' | €100K | |
| Sun 13 Dec13:00 | No Limit Hold'em - Main Event — Day 1A | 30' | €300 | €250K |
€30030' | ||||
| Sun 13 Dec18:00 | No Limit Hold'em - Single | 20' | €125 | €100K |
€12520' | ||||
| Mon 14 Dec12:30 | No Limit Hold'em - Progressive Bounty — Day 1 | 30' | €330 | — |
€33030' | ||||
| Mon 14 Dec18:00 | No Limit Hold'em - Hyper Turbo | 20' | €175 | — |
€17520' | ||||
| Mon 14 Dec21:00 | No Limit Hold'em - Single | 15' | €120 | €100K |
€12015' | ||||
| Tue 15 Dec12:30 | No Limit Hold'em - Progressive Bounty — Day 2 | 30' | — | |
| Tue 15 Dec13:00 | No Limit Hold'em - Progressive Bounty | 20' | €330 | — |
€33020' | ||||
| Tue 15 Dec18:00 | No Limit Hold'em - Hyper Turbo | 20' | €125 | — |
€12520' | ||||
| Wed 16 Dec12:30 | No Limit Hold'em - Main Event — Day 1B | 30' | €300 | €250K |
€30030' | ||||
| Wed 16 Dec19:00 | No Limit Hold'em - Main Event — Day 1C Turbo | 20' | €300 | €250K |
€30020' | ||||
| Wed 16 Dec21:00 | No Limit Hold'em - Hyper Turbo | 15' | €120 | — |
€12015' | ||||
| Thu 17 Dec12:30 | No Limit Hold'em - Main Event — Day 1D | 30' | €300 | €250K |
€30030' | ||||
| Thu 17 Dec19:00 | No Limit Hold'em - Main Event — Day 1E Turbo | 20' | €300 | €250K |
€30020' | ||||
| Fri 18 Dec12:30 | No Limit Hold'em - Main Event — Day 2 | 40' | €250K | |
| Fri 18 Dec16:00 | No Limit Hold'em - Hyper Turbo | 20' | €200 | — |
€20020' | ||||
| Fri 18 Dec20:00 | No Limit Hold'em - Highroller — Day 1 | 30' | €550 | — |
€55030' | ||||
| Sat 19 Dec12:30 | No Limit Hold'em - Highroller — Day 2 | 30' | — | |
| Sat 19 Dec13:00 | No Limit Hold'em - Mystery Bounty | 20' | €320 | — |
€32020' | ||||
| Sat 19 Dec14:00 | No Limit Hold'em - Main Event — Day 3 | 40' | €250K | |
| Sat 19 Dec18:00 | No Limit Hold'em - Hyper Turbo | 20' | €125 | — |
€12520' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan