Loading plan builder…

Olympic Casino Lietuva Vilnius, Vilnius, Lithuania · 4-13 Dec
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Fri 4 Dec13:00 | Satellite to €555 Kings of Vilnius Championship (Event #1) | — | €80 | 5 seats |
€80— | ||||
| Fri 4 Dec17:00 | No Limit Hold'em - Kings of Vilnius Championship (Event #2) — Day 1A | 40' | €555 | — |
€55540' | ||||
| Fri 4 Dec19:00 | No Limit Hold'em (Event #3) | 15' | €200 | — |
€20015' | ||||
| Fri 4 Dec21:30 | Satellite to the €1,100 Main Event (Event #4) | — | €80 | 2 seats |
€80— | ||||
| Sat 5 Dec12:00 | No Limit Hold'em - Kings of Vilnius Championship (Event #2) — Day 1B | 40' | €555 | — |
€55540' | ||||
| Sat 5 Dec15:00 | No Limit Hold'em - Knockout (Event #5) | 20' | €250 | — |
€25020' | ||||
| Sat 5 Dec19:00 | Pot Limit Omaha - PLO4/PLO5 (Event #6) | 15' | €200 | — |
€20015' | ||||
| Sat 5 Dec21:00 | No Limit Hold'em - Kings of Vilnius Championship (Event #2) — Day 1C Turbo | 20' | €555 | — |
€55520' | ||||
| Sat 5 Dec21:30 | Satellite to the €1,100 Main Event (Event #7) | — | €80 | 3 seats |
€80— | ||||
| Sun 6 Dec12:00 | No Limit Hold'em - Kings of Vilnius Championship (Event #2) — Day 2 | 40' | €555 | — |
| Sun 6 Dec15:00 | No Limit Hold'em - Progressive Bounty (Event #8) — Day 1 | 30' | €350 | — |
€35030' | ||||
| Sun 6 Dec18:00 | No Limit Hold'em/Pot Limit Omaha Mix (Event #9) | 15' | €200 | — |
€20015' | ||||
| Sun 6 Dec21:00 | Satellite to High Roller (Event #10) | — | €80 | 1 seat |
€80— | ||||
| Mon 7 Dec12:00 | No Limit Hold'em - Kings of Vilnius Championship (Event #2) — Final Day | 40' | — | |
| Mon 7 Dec13:00 | Satellite to the €1,100 Main Event (Event #11) | — | €30 | 2 seats |
€30— | ||||
| Mon 7 Dec15:00 | No Limit Hold'em - Progressive Bounty (Event #8) — Day 2 | 30' | €350 | — |
| Mon 7 Dec16:00 | No Limit Hold'em - Bounty (Event #12) | 20' | €250 | — |
€25020' | ||||
| Mon 7 Dec19:00 | Pot Limit Omaha - PLO4/PLO5/PLO6 (Event #13) | 15' | €200 | — |
€20015' | ||||
| Mon 7 Dec21:00 | Satellite to High Roller (Event #14) | — | €80 | 2 seats |
€80— | ||||
| Tue 8 Dec12:00 | Satellite to High Roller (Event #15) | — | €80 | 3 seats |
€80— | ||||
| Tue 8 Dec14:00 | Pot Limit Omaha - PLO4/PLO5 Championship (Event #16) | 30' | €555 | — |
€55530' | ||||
| Tue 8 Dec17:00 | No Limit Hold'em - Turbo DeepStack (Event #17) | 20' | €250 | — |
€25020' | ||||
| Tue 8 Dec21:00 | Satellite to the €1,100 Main Event (Event #18) | — | €30 | 3 seats |
€30— | ||||
| Wed 9 Dec12:00 | Satellite to High Roller (Event #19) | — | €80 | 2 seats |
€80— | ||||
| Wed 9 Dec13:00 | Mixed Games - H.O.R.S.E. Championship 6-Handed (Event #20) | 25' | €250 | — |
€25025' | ||||
| Wed 9 Dec16:00 | No Limit Hold'em - High Roller 8-Max (Event #21) — Day 1 | 40' | €2,000 | — |
€2,00040' | ||||
| Wed 9 Dec18:00 | No Limit Hold'em (Event #22) | 20' | €200 | — |
€20020' | ||||
| Wed 9 Dec21:00 | Satellite to the €1,100 Main Event (Event #23) | — | €30 | 4 seats |
€30— | ||||
| Thu 10 Dec12:00 | Satellite to the €1,100 Main Event (Event #24) | — | €30 | 3 seats |
€30— | ||||
| Thu 10 Dec13:00 | No Limit Hold'em - High Roller 8-Max (Event #21) — Day 2 | 40' | €2,000 | — |
| Thu 10 Dec16:00 | No Limit Hold'em - Main Event (Event #25) — Day 1A | 40' | €1,100 | €250K |
€1,10040' | ||||
| Thu 10 Dec22:00 | No Limit Hold'em - Progressive Bounty (Event #26) | 15' | €250 | — |
€25015' | ||||
| Fri 11 Dec12:00 | No Limit Hold'em - Main Event (Event #25) — Day 1B | 40' | €1,100 | €250K |
€1,10040' | ||||
| Fri 11 Dec16:00 | Mixed Games - Pot Limit Sviten (Event #27) | 20' | €250 | — |
€25020' | ||||
| Fri 11 Dec17:00 | No Limit Hold'em (Event #28) | 20' | €250 | — |
€25020' | ||||
| Fri 11 Dec20:00 | No Limit Hold'em - Main Event (Event #25) — Day 1C | 25' | €1,100 | €250K |
€1,10025' | ||||
| Fri 11 Dec21:00 | No Limit Hold'em (Event #29) | 15' | €200 | — |
€20015' | ||||
| Sat 12 Dec12:00 | No Limit Hold'em - Main Event (Event #25) — Day 2 | 60' | €1,100 | €250K |
| Sat 12 Dec15:00 | No Limit Hold'em - OlyBet Special (Event #31) — Day 1 | 30' | €555 | — |
€55530' | ||||
| Sat 12 Dec20:00 | Pot Limit Omaha - PLO4/PLO5 Progressive Knockout (Event #33) | 20' | €250 | — |
€25020' | ||||
| Sun 13 Dec12:00 | No Limit Hold'em - Main Event (Event #25) — Day 3 | 60' | €250K | |
| Sun 13 Dec13:00 | No Limit Hold'em - OlyBet Special (Event #31) — Day 2 | 30' | €555 | — |
| Sun 13 Dec14:00 | No Limit Hold'em - Wrap-up Progressive Knockout | 20' | €250 | — |
€25020' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan