Loading plan builder…

Le Casino de Namur, Namur, Belgium · 17-29 Nov
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Tue 17 Nov19:00 | No Limit Hold'em - Big Tuesday Special (Event #2) | 20' | €250 | €8K |
€25020' | ||||
| Wed 18 Nov15:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 1A | 40' | €550 | €400K |
€55040' | ||||
| Thu 19 Nov15:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 1B | 40' | €550 | €400K |
€55040' | ||||
| Thu 19 Nov18:00 | No Limit Hold'em - In the Money at 180K (Event #8) — Day 1 | 20/30' | €250 | €10K |
€25020/30' | ||||
| Fri 20 Nov14:00 | No Limit Hold'em - In the Money at 180K (Event #8) — Day 2 | 40' | €10K | |
| Fri 20 Nov15:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 1C | 40' | €550 | €400K |
€55040' | ||||
| Fri 20 Nov18:00 | Pot Limit Omaha (Event #11) — Day 1 | 40' | €550 | €40K |
€55040' | ||||
| Fri 20 Nov21:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 1D | 20' | €550 | €400K |
€55020' | ||||
| Sat 21 Nov13:00 | Pot Limit Omaha (Event #11) — Day 2 | 40' | €550 | €40K |
| Sat 21 Nov14:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 1E | 40' | €550 | €400K |
€55040' | ||||
| Sat 21 Nov21:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 1F | 15' | €550 | €400K |
€55015' | ||||
| Sun 22 Nov13:00 | No Limit Hold'em - Circus Cup (Event #4) — Day 2 | 40' | €400K | |
| Sun 22 Nov15:00 | No Limit Hold'em - Mystery Bounty (Event #16) — Day 1A | 40' | €1,100 | €250K |
€1,10040' | ||||
| Sun 22 Nov18:00 | No Limit Hold'em - Sunday Deep (Event #18) | 15' | €200 | €15K |
€20015' | ||||
| Mon 23 Nov13:00 | No Limit Hold'em - Circus Cup (Event #4) — Final Day | 50' | €400K | |
| Mon 23 Nov14:00 | No Limit Hold'em - Mystery Bounty (Event #16) — Day 1B | 40' | €1,100 | €250K |
€1,10040' | ||||
| Mon 23 Nov18:00 | Pot Limit Omaha - Double Board Bomb Pot (Event #21) | 20' | €200 | €8K |
€20020' | ||||
| Mon 23 Nov21:00 | No Limit Hold'em - Mystery Bounty (Event #16) — Day 1C | 20' | €1,100 | €250K |
€1,10020' | ||||
| Tue 24 Nov13:00 | No Limit Hold'em - Mystery Bounty (Event #16) — Day 2 | 50' | €250K | |
| Tue 24 Nov14:00 | No Limit Hold'em - CPS Main Event (Event #24) — Day 1A | 60' | €2,200 | €800K |
€2,20060' | ||||
| Tue 24 Nov18:00 | No Limit Hold'em - High Roller (Event #26) — Day 1 | 40' | €4,000 | €120K |
€4,00040' | ||||
| Tue 24 Nov19:00 | No Limit Hold'em - Big Tuesday Special (Event #27) | 20' | €400 | €20K |
€40020' | ||||
| Wed 25 Nov13:00 | No Limit Hold'em - Mystery Bounty (Event #16) — Final Day | 60' | €250K | |
| Wed 25 Nov13:00 | No Limit Hold'em - CPS Main Event (Event #24) — Day 1B | 60' | €2,200 | €800K |
€2,20060' | ||||
| Wed 25 Nov14:00 | No Limit Hold'em - High Roller (Event #26) — Day 2 | 40' | €4,000 | €120K |
| Wed 25 Nov15:00 | No Limit Hold'em - KO Single | 20' | €250 | €15K |
€25020' | ||||
| Thu 26 Nov13:00 | No Limit Hold'em - CPS Main Event (Event #24) — Day 1C | 60' | €2,200 | €800K |
€2,20060' | ||||
| Thu 26 Nov20:00 | No Limit Hold'em - CPS Main Event (Event #24) — Day 1D | 30' | €2,200 | €800K |
€2,20030' | ||||
| Thu 26 Nov21:00 | No Limit Hold'em - Hyper Turbo Single | 10' | €550 | — |
€55010' | ||||
| Fri 27 Nov13:00 | No Limit Hold'em - CPS Main Event (Event #24) — Day 2 | 60' | €2,200 | €800K |
| Fri 27 Nov15:00 | No Limit Hold'em - CPS Second Chance (Event #37) — Day 1A | 30' | €1,100 | €100K |
€1,10030' | ||||
| Fri 27 Nov20:30 | No Limit Hold'em - CPS Second Chance (Event #37) — Day 1B | 15' | €1,100 | €100K |
€1,10015' | ||||
| Fri 27 Nov21:00 | No Limit Hold'em - Turbo Freezeout (Event #38)Freezeout — only one bullet per player | 15' | €330 | — |
€33015' | ||||
| Sat 28 Nov13:00 | No Limit Hold'em - CPS Main Event (Event #24) — Day 3 | 90' | €800K | |
| Sat 28 Nov13:30 | No Limit Hold'em - CPS Second Chance (Event #37) — Day 2 | 30' | €100K | |
| Sat 28 Nov16:00 | No Limit Hold'em - 6 Handed (Event #41) — Day 1 | 30' | €800 | €100K |
€80030' | ||||
| Sat 28 Nov21:00 | No Limit Hold'em -Turbo Single | 15' | €250 | — |
€25015' | ||||
| Sun 29 Nov13:00 | No Limit Hold'em - CPS Main Event (Event #24) — Final Day | 90' | €800K | |
| Sun 29 Nov13:00 | No Limit Hold'em - 6 Handed (Event #41) — Final Day | 30' | €100K | |
| Sun 29 Nov14:00 | No Limit Hold'em - Sunday Closer (Event #44) | 15' | €200 | €15K |
€20015' | ||||
| Sun 29 Nov19:30 | No Limit Hold'em - Last Chance Hyper Turbo (Event #45) | 5' | €150 | — |
€1505' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan