Loading plan builder…

BELARUS POKER TOUR | Casino Emir, Minsk, Belarus · 6-16 Nov
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Wed 11 Nov21:00 | All-in or fold event KO $100 | 15' | $200 | — |
$20015' | ||||
| Wed 11 Nov22:30 | Night bounty event KO $50 | 10' | $150 | — |
$15010' | ||||
| Thu 12 Nov14:00 | Big event progressive KO $120 | 20' | $300 | — |
$30020' | ||||
| Thu 12 Nov19:00 | UltraDeepStack event KO $50 | 15' | $175 | — |
$17515' | ||||
| Fri 13 Nov12:00 | Main event — Day 1A | 40' | $440 | — |
$44040' | ||||
| Fri 13 Nov20:00 | BombPot Omaha 2-boards event KO $50 | 20' | $250 | — |
$25020' | ||||
| Fri 13 Nov22:30 | Night superbounty event KO $100 | 10' | $200 | — |
$20010' | ||||
| Sat 14 Nov12:00 | Main event — Day 1B | 40' | $440 | — |
$44040' | ||||
| Sat 14 Nov20:00 | Middle event progressive KO $100 | 20' | $250 | — |
$25020' | ||||
| Sat 14 Nov22:30 | Small bounty event KO $50 | 10' | $200 | — |
$20010' | ||||
| Sun 15 Nov12:00 | Main event — Day 2 | 40' | $440 | — |
| Sun 15 Nov16:00 | Sunday bounty event KO $50 | 20' | $200 | — |
$20020' | ||||
| Sun 15 Nov20:00 | Omaha Main event KO $100 — Day 1 | 30' | $400 | — |
$40030' | ||||
| Sun 15 Nov22:00 | Closer event | 10' | $175 | — |
$17510' | ||||
| Mon 16 Nov12:00 | Main event — Final Day | 40/60' | — | |
| Mon 16 Nov12:00 | Omaha Main event KO $100 — Final Day | 30' | $400 | — |
| Mon 16 Nov12:00 | Low bounty event KO $25 | 20' | $150 | — |
$15020' | ||||
| Mon 16 Nov15:00 | Chinese poker KO $50 | 20' | $330 | — |
$33020' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan