Loading plan builder…

Sochi Casino & Resort, Sochi, Russia · 17-29 Nov
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Tue 17 Nov10:00 | Club Championship Individual. | 20' | — | — |
—20' | ||||
| Tue 17 Nov14:00 | Hyper Turbo Deep Stack Progressive Bounty [100 у.е. Баунти] | 10' | ₽22,000 | — |
₽22,00010' | ||||
| Tue 17 Nov19:00 | Turbo Ultra Deep Stack Bounty [150 у.е. Баунти] | 15' | ₽33,000 | — |
₽33,00015' | ||||
| Wed 18 Nov10:00 | Team Championship. FreezeoutFreezeout — only one bullet per player | 15' | — | — |
—15' | ||||
| Wed 18 Nov13:00 | Bounty [100 у.е. Баунти] | 20' | ₽22,000 | — |
₽22,00020' | ||||
| Wed 18 Nov18:00 | Progressive Bounty [100 у.е. Баунти] | 17' | ₽27,500 | — |
₽27,50017' | ||||
| Thu 19 Nov10:00 | Captains Cup. | 20' | — | — |
—20' | ||||
| Thu 19 Nov11:00 | EAPT CUP — Day 1A | 30' | ₽55,000 | — |
₽55,00030' | ||||
| Thu 19 Nov13:30 | Phase to Black Sea Poker Cup Bounty | 12' | ₽28,500 | — |
₽28,50012' | ||||
| Thu 19 Nov17:00 | Luxon Pay Special Bounty. [Баунти 2.000 y.e. в Дне 2] | 30' | ₽88,000 | — |
₽88,00030' | ||||
| Thu 19 Nov20:00 | Progressive Bounty [250 у.е. Баунти] 10% ITM * | 17' | ₽44,000 | — |
₽44,00017' | ||||
| Fri 20 Nov11:00 | EAPT CUP — Day 1B | 30' | ₽55,000 | — |
₽55,00030' | ||||
| Fri 20 Nov13:00 | Hyper Turbo | 12' | ₽33,000 | — |
₽33,00012' | ||||
| Fri 20 Nov17:00 | Luxon Pay Special Bounty. [Баунти 2.000 y.e. в Дне 2] | 30' | ₽88,000 | — |
₽88,00030' | ||||
| Fri 20 Nov19:00 | Super Bounty. [300 у.е. Баунти] 7% ITM | 20' | ₽55,000 | — |
₽55,00020' | ||||
| Fri 20 Nov20:30 | Phase to Black Sea Poker Cup Bounty | 12' | ₽28,500 | — |
₽28,50012' | ||||
| Sat 21 Nov11:00 | EAPT CUP — Day 1C | 17' | ₽55,000 | — |
₽55,00017' | ||||
| Sat 21 Nov12:00 | Bounty [100 у.е. Баунти] | 12' | ₽27,500 | — |
₽27,50012' | ||||
| Sat 21 Nov14:00 | EAPT CUP — Day 1D | 12' | ₽55,000 | — |
₽55,00012' | ||||
| Sat 21 Nov16:00 | Luxon Pay Special Bounty. [Баунти 2.000 y.e. в Дне 2] — Day 1C | 20' | ₽88,000 | — |
₽88,00020' | ||||
| Sat 21 Nov19:00 | EAPT CUP — Final Day | 30' | — | |
| Sat 21 Nov19:00 | Big stack | 20' | ₽44,000 | — |
₽44,00020' | ||||
| Sun 22 Nov10:00 | Phase to Black Sea Poker Cup Bounty | 10' | ₽28,500 | — |
₽28,50010' | ||||
| Sun 22 Nov12:00 | Luxon Pay Special Bounty. [Баунти 2.000 y.e. в Дне 2] — Final Day | 30' | — | |
| Sun 22 Nov13:00 | Progressive Bounty [100 у.е. Баунти] | 12' | ₽22,000 | — |
₽22,00012' | ||||
| Sun 22 Nov14:00 | Black Sea Poker Cup Bounty [300 у.е. Баунти]. | 30' | ₽120,000 | — |
₽120,00030' | ||||
| Sun 22 Nov19:00 | Progressive Super Bounty. [400 у.е. Баунти] 7% ITM | 20' | ₽66,000 | — |
₽66,00020' | ||||
| Mon 23 Nov12:00 | Black Sea Poker Cup Bounty [300 у.е. Баунти]. — Final Day | 30' | — | |
| Mon 23 Nov13:00 | Mini Main Event, Progressive Bounty. [400]. | 30' | ₽88,000 | — |
₽88,00030' | ||||
| Mon 23 Nov15:00 | Bounty [100 у.е. Баунти] | 12' | ₽22,000 | — |
₽22,00012' | ||||
| Mon 23 Nov19:00 | Deep Stack | 17' | ₽44,000 | — |
₽44,00017' | ||||
| Tue 24 Nov12:00 | Super Bounty. [750 у.е. Баунти] 7% ITM — Day 1A | 30' | ₽110,000 | — |
₽110,00030' | ||||
| Tue 24 Nov13:00 | Progressive Bounty [100 у.е. Баунти] | 12' | ₽22,000 | — |
₽22,00012' | ||||
| Tue 24 Nov18:00 | Mini Main Event, Progressive Bounty. [400]. — Final Day | 30' | — | |
| Tue 24 Nov21:30 | All IN OR FOLD NLO No Preflop [100 у.е. Баунти] 7-Maкс | 12' | ₽22,000 | — |
₽22,00012' | ||||
| Wed 25 Nov12:00 | Main Event — Day 1A | 40' | ₽165,000 | — |
₽165,00040' | ||||
| Wed 25 Nov13:00 | Pot Limit Omaha Bounty. [200 у.е. Баунти] with BB Ante 8-Max | 17' | ₽44,000 | — |
₽44,00017' | ||||
| Wed 25 Nov19:00 | Super Bounty. [750 у.е. Баунти] 7% ITM — Day 1B | 30' | ₽110,000 | — |
₽110,00030' | ||||
| Thu 26 Nov12:00 | Main Event — Day 1B | 35' | ₽165,000 | — |
₽165,00035' | ||||
| Thu 26 Nov12:00 | TV Super Bounty [750 у.е. Баунти] 7% ITM | 30' | ₽110,000 | — |
₽110,00030' | ||||
| Thu 26 Nov13:00 | Phase to High Roller Progressive Bounty. | 15' | ₽44,500 | — |
₽44,50015' | ||||
| Thu 26 Nov18:00 | High Roller Progressive Bounty. [1000 у.е. Баунти] | 40' | ₽250,000 | — |
₽250,00040' | ||||
| Thu 26 Nov18:00 | Progressive Bounty [200 у.е. Баунти] | 20' | ₽44,000 | — |
₽44,00020' | ||||
| Thu 26 Nov21:30 | Bounty Only [200 у.е. Баунти] NO Prizes | 15' | ₽23,500 | — |
₽23,50015' | ||||
| Fri 27 Nov12:00 | High Roller Progressive Bounty. [1000 у.е. Баунти] | 40' | ₽250,000 | — |
₽250,00040' | ||||
| Fri 27 Nov12:00 | Main Event — Day 1C | 30' | ₽165,000 | — |
₽165,00030' | ||||
| Fri 27 Nov13:00 | Deep Stack | 15' | ₽33,000 | — |
₽33,00015' | ||||
| Fri 27 Nov18:00 | Super Bounty. [500 у.е. Баунти] 7% ITM | 20' | ₽77,000 | — |
₽77,00020' | ||||
| Fri 27 Nov19:00 | Main Event — Day 1D | 20' | ₽165,000 | — |
₽165,00020' | ||||
| Sat 28 Nov12:00 | Main Event — Final Day | 45' | — | |
| Sat 28 Nov13:00 | ALL IN Or FOLD Bounty. [100 у.е. Баунти] 7-Max | 12' | ₽22,000 | — |
₽22,00012' | ||||
| Sat 28 Nov13:00 | Main Event Progressive Bounty. [750 у.е.Баунти] | 30' | ₽165,000 | — |
₽165,00030' | ||||
| Sat 28 Nov18:30 | Bounty. [300 у.е. Баунти] | 20' | ₽66,000 | — |
₽66,00020' | ||||
| Sat 28 Nov19:00 | High Roller Progressive Bounty. [1000 у.е. Баунти] — Final Day | 45' | — | |
| Sun 29 Nov12:00 | Main Event Progressive Bounty. [750 у.е.Баунти] | 30' | ₽165,000 | — |
₽165,00030' | ||||
| Sun 29 Nov13:00 | Main Event Progressive Bounty. [750 у.е.Баунти] — Final Day | 60' | — | |
| Sun 29 Nov15:00 | EAPT Classic Bounty [250 у.е. Баунти] | 20' | ₽55,000 | — |
₽55,00020' | ||||
| Sun 29 Nov19:00 | Closing Event | 15' | ₽22,000 | — |
₽22,00015' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan