Loading plan builder…

Wynn Las Vegas Poker Room, Las Vegas, United States · 27 Nov - 22 Dec
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Fri 27 Nov11:00 | $ 600 No Limit Hold'em - Day 1A — Day 1A | — | $600 | $400K |
$600— | ||||
| Fri 27 Nov12:00 | Limit T.O.R.S.E | — | $600 | — |
$600— | ||||
| Fri 27 Nov13:00 | $ 400 Pot Limit Omaha | — | $400 | — |
$400— | ||||
| Fri 27 Nov17:00 | $ 600 No Limit Hold'em - Day 1A — Day 1B | — | $600 | $400K |
$600— | ||||
| Sat 28 Nov11:00 | $ 600 No Limit Hold'em - Day 1A — Day 1C | — | $600 | $400K |
$600— | ||||
| Sat 28 Nov12:00 | Mxied Triple Draw Lowball | — | $600 | — |
$600— | ||||
| Sat 28 Nov17:00 | $ 600 No Limit Hold'em - Day 1A — Day 1D | — | $600 | $400K |
$600— | ||||
| Sun 29 Nov11:00 | $ 600 No Limit Hold'em - Day 1A — Day 1E | — | $600 | $400K |
$600— | ||||
| Sun 29 Nov18:00 | $ 600 No Limit Hold'em - Day 1A — Day 1F Turbo | — | $600 | $400K |
$600— | ||||
| Mon 30 Nov11:00 | $ 600 No Limit Hold'em - Day 1A — Day 1G | — | $800 | $400K |
$800— | ||||
| Mon 30 Nov12:00 | Limit Omaha 8 or Better | — | $600 | — |
$600— | ||||
| Mon 30 Nov13:00 | $ 600 No Limit Hold'em - Day 1A — Day 2 | — | $400K | |
| Tue 1 Dec11:00 | $ 800 No Limit Hold'em - Day 1C — Day 1C | — | $800 | $1M |
$800— | ||||
| Tue 1 Dec12:00 | Limit Omaha 8 or Better/Stud 8 or Better | — | $600 | — |
$600— | ||||
| Tue 1 Dec13:00 | Pot Limit Omaha - Turbo | — | $1,100 | $100K |
$1,100— | ||||
| Tue 1 Dec17:00 | $ 800 No Limit Hold'em - Day 1C — Day 1D | — | $800 | $1M |
$800— | ||||
| Wed 2 Dec11:00 | $ 800 No Limit Hold'em - Day 1C — Day 1E | — | $800 | $1M |
$800— | ||||
| Wed 2 Dec18:00 | $ 800 No Limit Hold'em - Day 1C — Day 1F Turbo | — | $800 | $1M |
$800— | ||||
| Thu 3 Dec11:00 | $ 1,600 No Limit Hold'em - Day 1A — Day 1A | — | $1,600 | $1M |
$1,600— | ||||
| Thu 3 Dec13:00 | $ 1,600 No Limit Hold'em - Day 1A — Day 2 | — | $1M | |
| Fri 4 Dec11:00 | $ 1,600 No Limit Hold'em - Day 1A — Day 1B | — | $1,600 | $1M |
$1,600— | ||||
| Fri 4 Dec12:00 | Limit H.O.R.S.E | — | $600 | — |
$600— | ||||
| Fri 4 Dec13:00 | $ 1,600 No Limit Hold'em - Day 1A — Day 3 | — | $1M | |
| Sat 5 Dec11:00 | No Limit Hold'em - WPT Prime Championship — Day 1A | — | $1,100 | $5M |
$1,100— | ||||
| Sat 5 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Sun 6 Dec11:00 | No Limit Hold'em - WPT Prime Championship — Day 1B | — | $1,100 | $5M |
$1,100— | ||||
| Sun 6 Dec11:00 | Pot Limit Omaha - Mystery Bounty — Day 1A | — | $1,600 | $500K |
$1,600— | ||||
| Sun 6 Dec18:00 | Pot Limit Omaha - Mystery Bounty — Day 1B Turbo | — | $1,000 | $500K |
$1,000— | ||||
| Sun 6 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Mon 7 Dec11:00 | Limit H.O.R.S.E | — | $1,100 | — |
$1,100— | ||||
| Mon 7 Dec11:00 | No Limit Hold'em - WPT Prime Championship — Day 1C | — | $1,100 | $5M |
$1,100— | ||||
| Mon 7 Dec12:00 | Pot Limit Omaha - Mystery Bounty — Day 2 | — | $500K | |
| Mon 7 Dec13:00 | Pot Limit Omaha - Bounty | — | $1,600 | $100K |
$1,600— | ||||
| Mon 7 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Tue 8 Dec11:00 | No Limit Hold'em - WPT Prime Championship — Day 1D | — | $1,100 | $5M |
$1,100— | ||||
| Tue 8 Dec12:00 | Limit H.O.R.S.E — Day 2 | — | — | |
| Tue 8 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Wed 9 Dec11:00 | $ 1,600 No Limit Hold'em - Day 1A — Day 1 | — | $1,600 | $1M |
$1,600— | ||||
| Wed 9 Dec12:00 | No Limit Hold'em - WPT Prime Championship — Day 2 | — | $5M | |
| Wed 9 Dec13:00 | Limit Omaha 8 or Better | — | $800 | — |
$800— | ||||
| Wed 9 Dec13:00 | Pot Limit Omaha - Bounty | — | $3,000 | $100K |
$3,000— | ||||
| Wed 9 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Thu 10 Dec10:00 | No Limit Hold'em - Super Gold Million — Day 1A | — | $400 | $3M |
$400— | ||||
| Thu 10 Dec12:00 | No Limit Hold'em - WPT Prime Championship — Day 3 | — | $5M | |
| Thu 10 Dec18:00 | No Limit Hold'em - Super Gold Million — Day 1B Turbo | — | $400 | $3M |
$400— | ||||
| Fri 11 Dec10:00 | No Limit Hold'em - Super Gold Million — Day 1C | — | $400 | $3M |
$400— | ||||
| Fri 11 Dec12:00 | No Limit Hold'em - WPT Prime Championship — Day 4 | — | $5M | |
| Fri 11 Dec18:00 | No Limit Hold'em - Super Gold Million — Day 1D Turbo | — | $400 | $3M |
$400— | ||||
| Sat 12 Dec10:00 | $ 800 No Limit Hold'em - Day 1C | — | $800 | $1M |
$800— | ||||
| Sat 12 Dec13:00 | $ 3,000 Pot Limit Omaha | — | $3,000 | $250K |
$3,000— | ||||
| Sat 12 Dec14:00 | No Limit Hold'em - WPT Prime Championship — Final Day | — | $5M | |
| Sat 12 Dec14:00 | No Limit Hold'em - Super Gold Million — Day 2 | — | $3M | |
| Sat 12 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Sun 13 Dec11:00 | $ 800 No Limit Hold'em - Day 1C — Day 1A | — | $800 | $1M |
$800— | ||||
| Sun 13 Dec11:00 | Limit T.O.R.S.E — Day 1 | — | $1,100 | — |
$1,100— | ||||
| Sun 13 Dec11:00 | No Limit Hold'em - WPT World Championship - Day !A | — | $10,400 | $1M |
$10,400— | ||||
| Sun 13 Dec12:00 | $ 1,600 Pot Limit Omaha - Day 1A — Day 1A | — | $1,600 | $1M |
$1,600— | ||||
| Sun 13 Dec14:00 | No Limit Hold'em - Super Gold Million — Day 3 | — | $3M | |
| Mon 14 Dec11:00 | $ 800 No Limit Hold'em - Day 1C — Day 1B | — | $800 | $1M |
$800— | ||||
| Mon 14 Dec11:00 | No Limit Hold'em - WPT World Championship - Day !A | — | $10,400 | $1M |
$10,400— | ||||
| Mon 14 Dec12:00 | Limit T.O.R.S.E — Day 2 | — | — | |
| Mon 14 Dec12:00 | $ 1,600 Pot Limit Omaha - Day 1A — Day 1B | — | $1,600 | $1M |
$1,600— | ||||
| Mon 14 Dec12:00 | Limit Mixed Triple Draw — Day 1 | — | $1,100 | — |
$1,100— | ||||
| Mon 14 Dec19:00 | Pot Limit Omaha - Turbo | — | $1,100 | $100K |
$1,100— | ||||
| Mon 14 Dec21:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Tue 15 Dec11:00 | No Limit Hold'em - WPT World Championship - Day !A — Day 1C | — | $10,400 | $1M |
$10,400— | ||||
| Tue 15 Dec12:00 | $ 1,600 Pot Limit Omaha - Day 1A — Day 2 | — | $1M | |
| Tue 15 Dec12:00 | Pot Limit Big O | — | $1,100 | — |
$1,100— | ||||
| Tue 15 Dec13:00 | Pot Limit Omaha - Progressive Bounty | — | $3,000 | — |
$3,000— | ||||
| Tue 15 Dec18:00 | Pot Limit Omaha - Bounty | — | $1,600 | $100K |
$1,600— | ||||
| Wed 16 Dec11:00 | $ 1,100 No Limit Hold'em - Day 1A — Day 1A | — | $1,100 | $1M |
$1,100— | ||||
| Wed 16 Dec12:00 | No Limit Hold'em - WPT World Championship - Day !A — Day 3 | — | $1M | |
| Wed 16 Dec12:00 | Pot Limit Omaha - Double Board Bomb Pot | — | $800 | — |
$800— | ||||
| Wed 16 Dec13:00 | Limit H.O.R.S.E | — | $800 | — |
$800— | ||||
| Wed 16 Dec13:00 | No Limit Hold'em - 6-Max | — | $10,500 | $500K |
$10,500— | ||||
| Wed 16 Dec19:00 | No Limit Hold'em - T — Day 1B Turbo | — | $1,100 | $1M |
$1,100— | ||||
| Thu 17 Dec11:00 | Mixed Games - Wynn Mixed Championship — Day 1 | — | $1,600 | — |
$1,600— | ||||
| Thu 17 Dec12:00 | $ 3,000 No Limit Hold'em - Day 1A — Day 1A | — | $3,000 | $2M |
$3,000— | ||||
| Thu 17 Dec13:00 | No Limit Hold'em - High Roller — Day 1 | — | $25,800 | — |
$25,800— | ||||
| Fri 18 Dec12:00 | No Limit Hold'em - WPT World Championship - Day !A — Day 4 | — | $1M | |
| Fri 18 Dec12:00 | $ 3,000 No Limit Hold'em - Day 1A — Day 1B | — | $3,000 | $2M |
$3,000— | ||||
| Fri 18 Dec12:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Fri 18 Dec12:00 | Limit Omaha 8 or Better Championship — Day 1 | — | $1,600 | — |
$1,600— | ||||
| Fri 18 Dec13:00 | No Limit Hold'em - 6-Max | — | $10,500 | $500K |
$10,500— | ||||
| Fri 18 Dec18:00 | $ 1,100 No Limit Hold'em - Day 1A | — | $1,100 | $1M |
$1,100— | ||||
| Sat 19 Dec11:00 | Pot Limit Omaha - Mystery Bounty — Day 1C | — | $1,600 | $500K |
$1,600— | ||||
| Sat 19 Dec12:00 | No Limit Hold'em - WPT World Championship - Day !A — Day 5 | — | $1M | |
| Sat 19 Dec13:00 | $ 10,500 Pot Limit Omaha | — | $10,500 | — |
$10,500— | ||||
| Sat 19 Dec13:00 | Limit T.O.R.S.E. Championship — Day 1 | — | $1,600 | — |
$1,600— | ||||
| Sat 19 Dec13:00 | No Limit Hold'em - 6-Max | — | $3,000 | $500K |
$3,000— | ||||
| Sat 19 Dec18:00 | No Limit Hold'em - 6-Max | — | $600 | $500K |
$600— | ||||
| Sat 19 Dec19:00 | Pot Limit Omaha - Mystery Bounty — Day 1D Turbo | — | $1,600 | $500K |
$1,600— | ||||
| Sun 20 Dec11:00 | Pot Limit Omaha - Mystery Bounty — Day 1E | — | $1,600 | $500K |
$1,600— | ||||
| Sun 20 Dec12:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
| Sun 20 Dec13:00 | Limit Mixed Triple Draw | — | $600 | — |
$600— | ||||
| Sun 20 Dec13:00 | No Limit Hold'em - 8-Max | — | $10,500 | — |
$10,500— | ||||
| Sun 20 Dec14:00 | No Limit Hold'em - WPT World Championship - Day !A — Final Day | — | $1M | |
| Sun 20 Dec14:00 | Limit T.O.R.S.E. Championship — Day 2 | — | — | |
| Sun 20 Dec17:00 | Pot Limit Omaha - 5 Card - Turbo | — | $600 | $50K |
$600— | ||||
| Sun 20 Dec19:00 | Pot Limit Omaha - Mystery Bounty — Day 1F Turbo | — | $1,600 | $500K |
$1,600— | ||||
| Mon 21 Dec12:00 | $ 1,100 No Limit Hold'em - Day 1A | — | $1,100 | $1M |
$1,100— | ||||
| Mon 21 Dec13:00 | Pot Limit Omaha - Mystery Bounty — Day 2 | — | $500K | |
| Mon 21 Dec18:00 | $ 600 No Limit Hold'em - Day 1A | — | $600 | $400K |
$600— | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan