Loading plan builder…

Holland Casino | Amsterdam, Amsterdam, Netherlands · 13-21 Nov
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Fri 13 Nov12:30 | No Limit Hold'em — Day 1 | 40' | €1,650 | — |
€1,65040' | ||||
| Fri 13 Nov19:00 | No Limit Hold'em | 15' | €330 | — |
€33015' | ||||
| Fri 13 Nov19:00 | Pot Limit Omaha - High Roller 6 Max — Day 1 | 40' | €5,000 | — |
€5,00040' | ||||
| Sat 14 Nov12:30 | No Limit Hold'em — Day 2 | 40' | — | |
| Sat 14 Nov12:30 | Pot Limit Omaha - High Roller 6 Max — Day 2 | 40' | €5,000 | — |
| Sat 14 Nov13:00 | No Limit Hold'em — Day 1 | 30' | €550 | — |
€55030' | ||||
| Sat 14 Nov18:00 | Pot Limit Omaha - 8 Max — Day 1 | 40' | €2,500 | — |
€2,50040' | ||||
| Sat 14 Nov19:00 | No Limit Hold'em - Progressive Bounty Turbo | 15' | €330 | — |
€33015' | ||||
| Sun 15 Nov12:30 | No Limit Hold'em — Day 2 | 40' | — | |
| Sun 15 Nov12:30 | Pot Limit Omaha - 8 Max — Day 2 | 40' | €2,500 | — |
| Sun 15 Nov13:00 | No Limit Hold'em - Progressive Bounty — Day 1 | 30' | €550 | — |
€55030' | ||||
| Sun 15 Nov18:00 | No Limit Hold'em — Day 1 | 40' | €1,100 | — |
€1,10040' | ||||
| Sun 15 Nov19:00 | No Limit Hold'em - Hyper Turbo Single | 15' | €550 | — |
€55015' | ||||
| Mon 16 Nov12:30 | No Limit Hold'em — Day 2 | 40' | €1,100 | — |
| Mon 16 Nov12:30 | No Limit Hold'em - Progressive Bounty — Day 2 | 40' | — | |
| Mon 16 Nov13:00 | No Limit Hold'em - Mystery Bounty — Day 1 | 40' | €1,100 | — |
€1,10040' | ||||
| Mon 16 Nov19:00 | No Limit Hold'em | 15' | €330 | — |
€33015' | ||||
| Tue 17 Nov12:30 | No Limit Hold'em - Mystery Bounty — Day 2 | 40' | — | |
| Tue 17 Nov15:00 | No Limit Hold'em - Main Event — Day 1A | 60' | €3,000 | — |
€3,00060' | ||||
| Tue 17 Nov19:00 | No Limit Hold'em - Progressive Bounty Turbo | 15' | €330 | — |
€33015' | ||||
| Wed 18 Nov15:00 | No Limit Hold'em - Main Event — Day 1B | 60' | €3,000 | — |
€3,00060' | ||||
| Wed 18 Nov19:00 | No Limit Hold'em | 15' | €330 | — |
€33015' | ||||
| Thu 19 Nov12:30 | No Limit Hold'em - Main Event — Day 2 | 75' | €3,000 | — |
| Thu 19 Nov14:00 | No Limit Hold'em | 20' | €1,100 | — |
€1,10020' | ||||
| Thu 19 Nov18:00 | No Limit Hold'em - Progressive Bounty — Day 1 | 40' | €1,100 | — |
€1,10040' | ||||
| Thu 19 Nov19:00 | No Limit Hold'em | 15' | €330 | — |
€33015' | ||||
| Fri 20 Nov12:30 | No Limit Hold'em - Progressive Bounty — Day 2 | 40' | — | |
| Fri 20 Nov12:30 | No Limit Hold'em - Main Event — Day 3 | 75' | — | |
| Fri 20 Nov13:00 | No Limit Hold'em - Progressive Bounty — Day 1 | 40' | €1,100 | — |
€1,10040' | ||||
| Fri 20 Nov19:00 | No Limit Hold'em | 15' | €330 | — |
€33015' | ||||
| Fri 20 Nov19:00 | No Limit Hold'em - High Roller 8 Max — Day 1 | 40' | €6,000 | — |
€6,00040' | ||||
| Sat 21 Nov12:30 | No Limit Hold'em - Progressive Bounty — Day 2 | 40' | — | |
| Sat 21 Nov12:30 | No Limit Hold'em - High Roller 8 Max — Day 2 | 40' | €6,000 | — |
| Sat 21 Nov13:00 | No Limit Hold'em - Progressive Bounty | 20' | €550 | — |
€55020' | ||||
| Sat 21 Nov14:00 | No Limit Hold'em - Main Event — Day 4 | 75' | — | |
| Sat 21 Nov18:00 | No Limit Hold'em - Team Event Single | 20' | €550 | — |
€55020' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan