Loading series…
Atlantis Paradise Island Resort, Nassau, Bahamas · 1-18 Dec
| Featured events | GTD | |||
|---|---|---|---|---|
| No Limit Hold'em - Super Main Event(Bracelet Event #12)Main Event | 4 | 60-90' | $26k | $50M |
| no Limit Hold'em - Daily Deepstack | 30 | 20-30' | $400–600 | — |
| No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) | 4 | 20-40' | $2.8k | $5M |
| No Limit Hold'em - GGMillion$ Championship (Bracelet Event #4) | 3 | 40-60' | $10k | $20M |
| No Limit Hold'em - Super High Roller Invvitational (Bracelet Event #6) | 2 | 60' | $255k | $10M |
| Other events | GTD | ||
|---|---|---|---|
| Satellites | 12 | $1.1k–2.8k | — |
| NLH side events | 20 | $1k–103k | $20M |
| PLO side events | 12 | $1.5k–103k |
Sign in to plan your bullets for this series.
| $10M |
| Mixed side events | 4 | $5.3k–26k | $3M |
| 8-Game side events | 1 | $10.5k | $1M |
| Hold'em / Omaha side events | 2 | $26k | $1M |