Loading plan builder…

Atlantis Paradise Island Resort, Nassau, Bahamas · 1-18 Dec
| When | Event | Buy-in | GTD | |
|---|---|---|---|---|
| Wed 2 Dec11:00 | No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) — Day 1A | 20/40' | $2,750 | $5M |
$2,75020/40' | ||||
| Wed 2 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Wed 2 Dec16:00 | $ 1,100 Progressive GGMillion$ Satellite, 5 seats GTD | 20' | $1,100 | 5 seats |
$1,10020' | ||||
| Wed 2 Dec17:00 | No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) | 20/40' | $2,750 | $5M |
$2,75020/40' | ||||
| Wed 2 Dec18:00 | No Limit Hold'em - Return to Paradise | 30' | $1,000 | — |
$1,00030' | ||||
| Wed 2 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Thu 3 Dec11:00 | No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) — Day 1C | 20/40' | $2,750 | $5M |
$2,75020/40' | ||||
| Thu 3 Dec12:00 | No Limit Hold'em/Pot Limit Omaha - High Roller (Bracelet Event #2) — Day 1 | 60' | $26,000 | $1M |
$26,00060' | ||||
| Thu 3 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Thu 3 Dec16:00 | $ 1,100 Progressive GGMillion$ Satellite, 1 seat GTD | 20' | $1,100 | 1 seat |
$1,10020' | ||||
| Thu 3 Dec16:00 | Pot Limit Omaha - Classic | 30' | $5,000 | — |
$5,00030' | ||||
| Thu 3 Dec17:00 | No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) — Day 1D | 20/40' | $2,750 | $5M |
$2,75020/40' | ||||
| Thu 3 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Fri 4 Dec12:00 | No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) — Day 2 | 40' | $5M | |
| Fri 4 Dec12:00 | No Limit Hold'em/Pot Limit Omaha - High Roller (Bracelet Event #2) — Day 2 | 60' | $26,000 | $1M |
| Fri 4 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Fri 4 Dec14:00 | No Limit Hold'em - High Roller (Bracelet Event #3) — Day 1 | 20' | $52,000 | $3M |
$52,00020' | ||||
| Fri 4 Dec16:00 | $ 1,100 Progressive GGMillion$ Satellite, 20 seats GTD | 20' | $1,100 | 20 seats |
$1,10020' | ||||
| Fri 4 Dec18:00 | No Limit Hold'em - Second Chance Bounty | 30' | $2,500 | — |
$2,50030' | ||||
| Fri 4 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Sat 5 Dec11:00 | No Limit Hold'em - GGMillion$ Championship (Bracelet Event #4) — Day 1A | 40/60' | $10,000 | $20M |
$10,00040/60' | ||||
| Sat 5 Dec12:00 | No Limit Hold'em - WSOPC Mystery Bounty (Bracelet Event #1) — Day 3 | 40' | $5M | |
| Sat 5 Dec12:00 | No Limit Hold'em - Super High Roller Invvitational (Bracelet Event #6) — Day 1 | 60' | $255,000 | $10M |
$255,00060' | ||||
| Sat 5 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Sat 5 Dec16:00 | $ 1,100 Progressive GGMillion$ Satellite, 40 seats GTD | 20' | $1,100 | 40 seats |
$1,10020' | ||||
| Sat 5 Dec16:00 | Mixed Games: Bahamas Big Bet - Dealers Choice (Bracelet Event #5) — Day 1 | 40' | $5,300 | $1M |
$5,30040' | ||||
| Sat 5 Dec18:00 | No Limit Hold'em - Fifty Stack | 30' | $1,500 | — |
$1,50030' | ||||
| Sat 5 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Sun 6 Dec11:00 | No Limit Hold'em - GGMillion$ Championship (Bracelet Event #4) — Day 1B | 40/60' | $10,000 | $20M |
$10,00040/60' | ||||
| Sun 6 Dec12:00 | Mixed Games: Bahamas Big Bet - Dealers Choice (Bracelet Event #5) — Day 2 | 40' | $5,300 | $1M |
| Sun 6 Dec12:00 | No Limit Hold'em - Super High Roller Invvitational (Bracelet Event #6) — Day 1 | 60' | $255,000 | $10M |
$255,00060' | ||||
| Sun 6 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Sun 6 Dec14:00 | Pot Limit Omaha - High Roller (Bracelet Event #7) | 20' | $52,000 | $2M |
$52,00020' | ||||
| Sun 6 Dec16:00 | $ 1,100 Progressive GGMillion$ Satellite, 80 seats GTD | 20' | $1,100 | 80 seats |
$1,10020' | ||||
| Sun 6 Dec18:00 | Pot Limit Omaha - Bounty | 30' | $2,500 | — |
$2,50030' | ||||
| Sun 6 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Mon 7 Dec11:00 | No Limit Hold'em - GGMillion$ Championship (Bracelet Event #4) — Day 1C | 40/60' | $10,000 | $20M |
$10,00040/60' | ||||
| Mon 7 Dec12:00 | No Limit Hold'em - Super High Roller Invvitational (Bracelet Event #6) — Day 3 | 60' | $10M | |
| Mon 7 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Mon 7 Dec14:00 | $ 2,750 Progressive Super Main Event Satellite, 5 seats GTD | 20' | $2,750 | 5 seats |
$2,75020' | ||||
| Mon 7 Dec18:00 | No Limit Hold'em - Deepstack Turbo | 15' | $1,000 | — |
$1,00015' | ||||
| Mon 7 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Tue 8 Dec12:00 | No Limit Hold'em - GGMillion$ Championship (Bracelet Event #4) — Day 2 | 60' | $20M | |
| Tue 8 Dec12:00 | No Limit Hold'em - Baha-Monster Stack (Bracelet Event #8) — Day 1 | 60' | $5,200 | $1M |
$5,20060' | ||||
| Tue 8 Dec12:00 | Pot Limit Omaha - Super High Roller (Bracelet Event #9) — Day 1 | 60' | $103,000 | $5M |
$103,00060' | ||||
| Tue 8 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Tue 8 Dec16:00 | $ 2,750 Progressive Super Main Event Satellite, 10 seats GTD | 20' | $2,750 | 10 seats |
$2,75020' | ||||
| Tue 8 Dec18:00 | No Limit Hold'em - Second Chance | 30' | $5,000 | — |
$5,00030' | ||||
| Tue 8 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Wed 9 Dec11:00 | Mixed Games: 8-Game (Bracelet Event #10) — Day 1 | 40' | $10,500 | $1M |
$10,50040' | ||||
| Wed 9 Dec12:00 | No Limit Hold'em - GGMillion$ Championship (Bracelet Event #4) — Day 3 | 60' | $20M | |
| Wed 9 Dec12:00 | No Limit Hold'em - Baha-Monster Stack (Bracelet Event #8) — Day 2 | 60' | $5,300 | $1M |
| Wed 9 Dec12:00 | Pot Limit Omaha - Super High Roller (Bracelet Event #9) — Day 2 | 60' | $103,000 | $5M |
| Wed 9 Dec12:00 | No Limit Hold'em - Super High Roller (Bracelet Event #11) — Day 1 | 60' | $103,000 | $10M |
$103,00060' | ||||
| Wed 9 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Wed 9 Dec16:00 | $ 2,750 Progressive Super Main Event Satellite, 20 seats GTD | 20' | $2,750 | 20 seats |
$2,75020' | ||||
| Wed 9 Dec18:00 | No Limit Hold'em - Bounty - 6-Handed | 30' | $2,500 | — |
$2,50030' | ||||
| Wed 9 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Thu 10 Dec11:00 | Mixed Games: 8-Game (Bracelet Event #10) — Day 2 | 40' | $1M | |
| Thu 10 Dec11:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 1A | 60/90' | $26,000 | $50M |
$26,00060/90' | ||||
| Thu 10 Dec12:00 | No Limit Hold'em - Super High Roller (Bracelet Event #11) — Day 2 | 60' | $103,000 | $10M |
| Thu 10 Dec12:00 | Mixed Games - Nine Game Mix (Bracelet Event #13) — Day 1 | 60' | $26,000 | $2M |
$26,00060' | ||||
| Thu 10 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Thu 10 Dec16:00 | $ 2,750 Progressive Super Main Event Satellite, 30 seats GTD | 20' | $2,750 | 30 seats |
$2,75020' | ||||
| Thu 10 Dec18:00 | Pot Limit Omaha - Monster Stack | 30' | $1,500 | — |
$1,50030' | ||||
| Thu 10 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Thu 10 Dec23:59 | Pot Limit Omaha - Classic | 30' | $5,000 | — |
$5,00030' | ||||
| Fri 11 Dec12:00 | No Limit Hold'em - Super High Roller (Bracelet Event #11) — Day 3 | 60' | $10M | |
| Fri 11 Dec12:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 2A | 90' | $26,000 | $50M |
| Fri 11 Dec12:00 | Mixed Games - Nine Game Mix (Bracelet Event #13) — Day 2 | 60' | $26,000 | $2M |
| Fri 11 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Fri 11 Dec16:00 | $ 2,750 Progressive Super Main Event Satellite, 40 seats GTD | 20' | $2,750 | 40 seats |
$2,75020' | ||||
| Sat 12 Dec11:00 | Pot Limit Omaha - Double Board Bomb Pot (Bracelet Event #14) — Day 1 | 40' | $2,750 | $1M |
$2,75040' | ||||
| Sat 12 Dec12:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 1B | 60/90' | $26,000 | $50M |
$26,00060/90' | ||||
| Sat 12 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Sat 12 Dec16:00 | $ 2,750 Progressive Super Main Event Satellite, 50 seats GTD | 20' | $2,750 | 50 seats |
$2,75020' | ||||
| Sat 12 Dec18:00 | No Limit Hold'em - Deepstack Bounty Turbo | 15' | $2,000 | — |
$2,00015' | ||||
| Sat 12 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Sun 13 Dec11:00 | Pot Limit Omaha - Double Board Bomb Pot (Bracelet Event #14) — Day 2 | 40' | $1M | |
| Sun 13 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Sun 13 Dec17:00 | $ 2,750 Progressive Super Main Event Satellite, 60 seats GTD | 20' | $2,750 | 60 seats |
$2,75020' | ||||
| Sun 13 Dec18:00 | No Limit Hold'em - Super Turbo | 20' | $5,000 | — |
$5,00020' | ||||
| Sun 13 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Mon 14 Dec12:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 2B | 90' | $26,000 | $50M |
| Mon 14 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Mon 14 Dec17:00 | No Limit Hold'em - Caribbean COLOSSUS (Bracelet Event #15) — Day 1 | 40' | $10,500 | $2M |
$10,50040' | ||||
| Mon 14 Dec18:00 | Pot Limit Omaha -- Super Turbo Bounty | 20' | $1,500 | — |
$1,50020' | ||||
| Mon 14 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Tue 15 Dec12:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 3 | 90' | $50M | |
| Tue 15 Dec12:00 | No Limit Hold'em - Caribbean COLOSSUS (Bracelet Event #15) — Day 2 | 40' | $10,500 | $2M |
| Tue 15 Dec12:00 | Pot Limit Omaha - Paraduse PLOSSUS (Bracelet Event #16) — Day 1 | 40' | $10,500 | $1M |
$10,50040' | ||||
| Tue 15 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Tue 15 Dec14:00 | No Limit Hold'em - High Roller Turbo (Bracelet Event #17) | 30' | $26,000 | $3M |
$26,00030' | ||||
| Tue 15 Dec17:00 | No Limit Hold'em - Closer (Bracelet Event #19) Flght B | 20' | $5,500 | $1M |
$5,50020' | ||||
| Tue 15 Dec18:00 | No Limit Hold'em - Double Stack | 30' | $1,000 | — |
$1,00030' | ||||
| Tue 15 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Wed 16 Dec12:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 4 | 90' | $50M | |
| Wed 16 Dec12:00 | No Limit Hold'em - Caribbean COLOSSUS (Bracelet Event #15) — Day 3 | 40' | $2M | |
| Wed 16 Dec12:00 | Pot Limit Omaha - Paraduse PLOSSUS (Bracelet Event #16) — Day 2 | 40' | $10,500 | $1M |
| Wed 16 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
| Wed 16 Dec14:00 | Pot Limit Omaha - High Roller Turbo (Bracelet Event #18) | 20' | $2,600 | $1M |
$2,60020' | ||||
| Wed 16 Dec18:00 | No Limit Hold'em - Super Turbo | 20' | $5,000 | — |
$5,00020' | ||||
| Wed 16 Dec20:00 | no Limit Hold'em - Daily Deepstack | 20' | $400 | — |
$40020' | ||||
| Thu 17 Dec12:00 | No Limit Hold'em - Super Main Event(Bracelet Event #12) — Day 5 | 90' | $50M | |
| Thu 17 Dec12:00 | No Limit Hold'em - Last Chance in Paradise (Bracelet Event #20) | 20' | $15,700 | $1M |
$15,70020' | ||||
| Thu 17 Dec13:00 | no Limit Hold'em - Daily Deepstack | 30' | $600 | — |
$60030' | ||||
Sign in to generate your series plan
Pick flights, set a budget, and auto-build a plan. It’s free.
Sign in to plan